<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the a2z Group &#187; MySpace</title>
	<atom:link href="http://www.thea2zgroup.com/category/myspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thea2zgroup.com</link>
	<description>Social Media &#38; Web 2.0 for the 21st Century</description>
	<lastBuildDate>Thu, 18 Feb 2010 15:46:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>20 Questions To Start a Social Media Discussion</title>
		<link>http://www.thea2zgroup.com/2009/12/20-questions-to-start-a-social-media-discussion/</link>
		<comments>http://www.thea2zgroup.com/2009/12/20-questions-to-start-a-social-media-discussion/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[The a2z Group]]></category>

		<guid isPermaLink="false">http://www.thea2zgroup.com/?p=552</guid>
		<description><![CDATA[Let’s make something clear: you can be the person that starts asking the questions and initiating the conversations that move social media forward. You. Sitting right there. Yes, you. via Social Media Today &#124; 20 Questions To Start a Social Media Discussion .]]></description>
			<content:encoded><![CDATA[<p>Let’s make something clear: you can be the person that starts asking the questions and initiating the conversations that move social media forward. You. Sitting right there. Yes, you.</p>
<p>via <a href="http://socialmediatoday.com/SMC/147451?utm_source=smt_newsletter&amp;utm_medium=email&amp;utm_campaign=newsletter"> Social Media Today | 20 Questions To Start a Social Media Discussion </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thea2zgroup.com/2009/12/20-questions-to-start-a-social-media-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows women dominate on social networks</title>
		<link>http://www.thea2zgroup.com/2009/12/study-shows-women-dominate-on-social-networks/</link>
		<comments>http://www.thea2zgroup.com/2009/12/study-shows-women-dominate-on-social-networks/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[The a2z Group]]></category>

		<guid isPermaLink="false">http://www.thea2zgroup.com/?p=548</guid>
		<description><![CDATA[Over the past two years there’s been a raft of research showing that women are increasingly more active than men in social media…for example last year there was the Rapleaf study showing that women tended to have more social network friends than men. via Social Media Today &#124; Study shows women dominate on social networks [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past two years there’s been a raft of research showing that women are increasingly more active than men in social media…for example last year there was the Rapleaf study showing that women tended to have more social network friends than men.</p>
<p>via <a href="http://socialmediatoday.com/SMC/147010?utm_source=smt_newsletter&amp;utm_medium=email&amp;utm_campaign=newsletter"> Social Media Today | Study shows women dominate on social networks </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thea2zgroup.com/2009/12/study-shows-women-dominate-on-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Social Media Predictions for 2010</title>
		<link>http://www.thea2zgroup.com/2009/12/five-social-media-predictions-for-2010/</link>
		<comments>http://www.thea2zgroup.com/2009/12/five-social-media-predictions-for-2010/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[The a2z Group]]></category>

		<guid isPermaLink="false">http://www.thea2zgroup.com/?p=540</guid>
		<description><![CDATA[Augmented Reality (AR) is the ability to place computer-generated information, such as text and labels, on top of live real world data, such as video from a smart phone. Most AR applications in 2009 were quaint curiosities designed to demonstrate the AR concept. It took a lot of hacking and ingenuity to make these a [...]]]></description>
			<content:encoded><![CDATA[<p>Augmented Reality (AR) is the ability to place computer-generated information, such as text and labels, on top of live real world data, such as video from a smart phone. Most AR applications in 2009 were quaint curiosities designed to demonstrate the AR concept. It took a lot of hacking and ingenuity to make these a reality since most consumer platforms lagged (but not by much) in features (think video finally coming to the iPhone) required for AR.</p>
<p>via <a href="http://socialmediatoday.com/SMC/146209?utm_source=smt_newsletter&amp;utm_medium=email&amp;utm_campaign=newsletter"> Social Media Today | Five Social Media Predictions for 2010 </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thea2zgroup.com/2009/12/five-social-media-predictions-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anti-Social-Network Social Network &#8211; Bits Blog &#8211; NYTimes.com</title>
		<link>http://www.thea2zgroup.com/2009/12/the-anti-social-network-social-network-bits-blog-nytimes-com/</link>
		<comments>http://www.thea2zgroup.com/2009/12/the-anti-social-network-social-network-bits-blog-nytimes-com/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[The a2z Group]]></category>

		<guid isPermaLink="false">http://www.thea2zgroup.com/?p=513</guid>
		<description><![CDATA[Facebook and LinkedIn are great for connecting with friends and business associates you already know. But what if you want to expand your social circle and meet new people? via The Anti-Social-Network Social Network &#8211; Bits Blog &#8211; NYTimes.com.]]></description>
			<content:encoded><![CDATA[<p>Facebook and LinkedIn are great for connecting with friends and business associates you already know. But what if you want to expand your social circle and meet new people?</p>
<p>via <a href="http://bits.blogs.nytimes.com/2009/12/03/the-anti-social-network-social-network/">The Anti-Social-Network Social Network &#8211; Bits Blog &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thea2zgroup.com/2009/12/the-anti-social-network-social-network-bits-blog-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Social Media Trends for 2010 &#8211; Conversation Starter &#8211; HarvardBusiness.org</title>
		<link>http://www.thea2zgroup.com/2009/11/six-social-media-trends-for-2010-conversation-starter-harvardbusiness-org/</link>
		<comments>http://www.thea2zgroup.com/2009/11/six-social-media-trends-for-2010-conversation-starter-harvardbusiness-org/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[The a2z Group]]></category>

		<guid isPermaLink="false">http://www.thea2zgroup.com/?p=497</guid>
		<description><![CDATA[2009 we saw exponential growth of social media. According to Nielsen Online, Twitter alone grew 1,382% year-over-year in February, registering a total of just more than 7 million unique visitors in the US for the month. via Six Social Media Trends for 2010 &#8211; Conversation Starter &#8211; HarvardBusiness.org.]]></description>
			<content:encoded><![CDATA[<p>2009 we saw exponential growth of social media. According to Nielsen Online, Twitter alone grew 1,382% year-over-year in February, registering a total of just more than 7 million unique visitors in the US for the month.</p>
<p>via <a href="http://blogs.harvardbusiness.org/cs/2009/11/six_social_media_trends.html">Six Social Media Trends for 2010 &#8211; Conversation Starter &#8211; HarvardBusiness.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thea2zgroup.com/2009/11/six-social-media-trends-for-2010-conversation-starter-harvardbusiness-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid Social Media Phishing Scams : Technology :: American Express OPEN Forum</title>
		<link>http://www.thea2zgroup.com/2009/10/how-to-avoid-social-media-phishing-scams-technology-american-express-open-forum/</link>
		<comments>http://www.thea2zgroup.com/2009/10/how-to-avoid-social-media-phishing-scams-technology-american-express-open-forum/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thea2zgroup.com/?p=441</guid>
		<description><![CDATA[You’re likely familiar with e-mail phishing scams.  Typically, these involve an email that looks to come from a name you know – like Microsoft, PayPal, or your bank – and then direct you to a website where you’re asked to “verify your account” or perform some other task that requires your username and password. via How to Avoid Social [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openforum.com/idea-hub/topics/technology/article/how-to-avoid-social-media-phishing-scams-adam-ostrow"><img src='http://www.thea2zgroup.com/wp-content/uploads/2009/10/ffc2ef31-0345-4483-82ff-7409d691d784_detail.jpg' alt='' /></a></p>
<p>You’re likely familiar with e-mail phishing scams.  Typically, these involve an email that looks to come from a name you know – like Microsoft, PayPal, or your bank – and then direct you to a website where you’re asked to “verify your account” or perform some other task that requires your username and password.</p>
<p>via <a href="http://www.openforum.com/idea-hub/topics/technology/article/how-to-avoid-social-media-phishing-scams-adam-ostrow">How to Avoid Social Media Phishing Scams : Technology :: American Express OPEN Forum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thea2zgroup.com/2009/10/how-to-avoid-social-media-phishing-scams-technology-american-express-open-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Disables Auto-Play Of Profile Songs To Get Streaming Costs Under Control</title>
		<link>http://www.thea2zgroup.com/2009/08/myspace-disables-auto-play-of-profile-songs-to-get-streaming-costs-under-control/</link>
		<comments>http://www.thea2zgroup.com/2009/08/myspace-disables-auto-play-of-profile-songs-to-get-streaming-costs-under-control/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 11:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySpace]]></category>

		<guid isPermaLink="false">http://www.thea2zgroup.com/?p=392</guid>
		<description><![CDATA[MySpace Music, which launched a little less than a year ago, is the one bright spot of growth in an otherwise flatlining MySpace. But all that popularity comes at a price &#8211; billions of free streaming songs are costing MySpace up to $10 million a month in streaming fees, says a source, and the joint [...]]]></description>
			<content:encoded><![CDATA[<p>MySpace Music, which launched a little less than a year ago, is the one bright spot of growth in an otherwise flatlining MySpace.</p>
<p>But all that popularity comes at a price &#8211; billions of free streaming songs are costing MySpace up to $10 million a month in streaming fees, says a source, and the joint venture may lose $20 million or more this year.</p>
<p>via <a href="http://www.techcrunch.com/2009/08/18/myspace-disables-auto-play-of-profile-songs-to-get-streaming-costs-under-control/"> MySpace Disables Auto-Play Of Profile Songs To Get Streaming Costs Under Control </a>.[ad#post]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thea2zgroup.com/2009/08/myspace-disables-auto-play-of-profile-songs-to-get-streaming-costs-under-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

